Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical specifications
Processor
Processor | Quad core Apple A10 |
Graphics | PowerVR Series7XT Plus |
Memory
Internal memory | 32 GB |
RAM | 3 GB |
External memory | None |
Others
NFC (Near Field Communication) | Yes ( Apple Pay only ) |
Compass | Yes |
FM stereo radio | No |
Bluetooth | 4.2, A2DP, THE |
SIM Cart format | Nano Sim |
GPS | Yes |
Accelerometer | Yes |
Connectivity
Certified Wi-Fi Calling | Yes |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30 |
Wi-Fi | 802.11 a/b/g/n/ac |
3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
Compatible LTE 700 MHz | Yes |
VoLTE certified | Yes |
Wi-Fi Bands | 2.4 GHz and 5 GHz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | No |
Maximum speed in Wi-Fi | ~ 500 Mbps |
Physical
3.5mm audio jack | No |
Dimensions | 158.2 x 77.9 x 7.3 mm |
USB | Lightning, USB 2.0 |
Weight | 188 g |
Ingress Protection rating | IP67 certified (1m for 30 minutes) |
In the box
USB cable | USB to Lightning connector |
Instructions | Yes |
Earphones | EarPods with Lightning connector |
Charger | USB charger |
Camera
Video recording | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Front camera | 7 MP |
Camera/video | 12 MP standard + 12 MP optical zoom 2x |
Screen
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 dpi) |
Size (diagonal inches) | 5.5-inch Retina IPS LCD display |
Software
Operating system | iOS |
Unlocked device | No |
Compatible Helix TV app | Yes |
Yes |
Battery
Removable | No |
Battery | 2900 mAh |
Fast charging | Yes |
Wireless charging | No |
Reverse Wireless charging | No |