Resources
Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
Processor | Octo-core Qualcomm SM6125 Snapdragon 665 |
Graphics | Adreno 610 |
Memory
Internal memory | 128 Go |
RAM | 6 Go |
External memory | Micro SD up to 1 To |
Others
NFC (Near Field Communication) | Yes |
Compass | Yes |
FM Stereo Radio | Yes |
Bluetooth | 5.0, A2DP, LE, aptX |
SIM Card Format | Nano Sim |
aGPS geo-location | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | No |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 38, 40, 41, 66, 71 |
Wi-Fi | 802.11 a/b/g/n/ac |
3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
Compatible LTE 700 MHz | Yes |
VoLTE certified | Yes |
Wi-Fi Bands | 2.4 and 5 GHz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | No |
Maximum Wi-Fi speed | ~ 300 Mbps |
Physical
3.5mm audio jack | Yes |
Dimensions | 166.2 x 76.9 x 9.1 mm |
USB | USB-C |
Weight | 199 g |
Ingress Protection rating | None |
In the box
USB cable | Yes |
Instructions | Yes |
Earphones | No |
Charger | Yes |
Camera
Video recording | 1080p@30fps |
Front camera | 16 MP |
Camera/video | 64 MP standard + 8 MP wide angle + 2 MP macro |
Screen
Resolution | 1080 x 2400 pixels, ratio 20:9 (~395 ppp) |
Size (inches diagonal) | 6.67" IPS LCD display |
Software
Operating system | Android |
Helix TV app compatible | Yes |
Unlocked device | Yes |
Gmail |
Battery
Removable | No |
Battery | 5000 mAh |
Fast charging | No |
Wireless charging | No |
Reverse Wireless charging | No |