Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
Processor | Octa-core Exynos 9610 |
Graphics | Mali-G72 MP3 |
Memory
Internal memory | 64 Go |
RAM | 4 Go |
External memory | Micro SD up to 512GB |
Others
NFC (Near Field Communication) | Yes |
Compass | Yes |
FM Stereo Radio | Yes (without native app) |
Bluetooth | 5.0, A2DP, THE |
SIM Card Format | Nano Sim |
aGPS geo-location | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | Yes |
LTE Bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 26, 29, 66 |
Wi-Fi | 802.11 a/b/g/n/ac |
3G Frequencies | 850, 900, 1700, 1900 et 2100 MHz |
LTE 700 MHz compatible | Yes |
VoLTE certified | Yes (Videotron Network only) |
Wi-Fi Bands | 2.4 and 5 GHz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | No |
Maximum Wi-Fi speed | ~ 200 Mbps |
Physical
3.5mm audio jack | Yes |
Dimensions | 158.5 x 74.7 x 7.7 mm |
USB | USB-C |
Weight | 166 g |
Ingress Protection rating | None |
In the box
USB cable | Yes |
Instructions | Yes, Quick Start Guide |
Earphones | No |
Charger | Yes |
Camera
Video recording | 1080p@30fps |
Front camera | 25 MP |
Camera/video | 25 MP standard + 8 MP wide angle |
Screen
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 dpi) |
Size (inches diagonal) | 6.4-inch Super AMOLED display |
Software
Operating system | Android |
Helix TV app compatible | Yes |
Unlocked device | Yes |
Gmail and Samsung app |
Battery
Removable | No |
Battery | 4000 mAh |
Fast charging | Yes |
Wireless charging | No |
Reverse Wireless charging | No |