Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
Processor | Quad core Apple A10 |
Graphics | PowerVR Series7XT Plus |
Memory
Internal memory | 32 Go |
RAM | 2 Go |
External memory | None |
Others
NFC (Near Field Communication) | Yes (Apple Pay only) |
Compass | Yes |
FM Stereo Radio | No |
Bluetooth | 4.2, A2DP, THE |
SIM Card Format | Nano Sim |
aGPS geo-location | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | Yes |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30 |
Wi-Fi | 802.11 a/b/g/n/ac |
3G Frequencies | 850, 900, 1700, 1900 et 2100 MHz |
LTE 700 MHz compatible | Yes |
VoLTE certified | Yes |
Wi-Fi Bands | 2.4 and 5 GHz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | No |
Maximum Wi-Fi speed | ~ 500 Mbps |
Physical
3.5mm audio jack | No |
Dimensions | 138.3 x 67.1 x 7.1 mm |
USB | Lightning, USB 2.0 |
Weight | 143 g |
Ingress Protection rating | IP67 certified (1m for 30 minutes) |
In the box
USB cable | USB to Lightning connector |
Instructions | Yes |
Earphones | EarPods with Lightning connector |
Charger | USB charger |
Camera
Video recording | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Front camera | 7 MP |
Camera/video | 12 MP |
Screen
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 dpi) |
Size (inches diagonal) | 4.7-inch Retina IPS LCD display |
Software
Operating system | iOS |
Helix TV app compatible | Yes |
Unlocked device | No |
Battery
Removable | No |
Battery | 1960 mAh |
Fast charging | No |
Wireless charging | Yes |
Reverse Wireless charging | No |