Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
Processor | Octa-core Kirin 710 |
Graphics | Mali-G51 MP4 |
Memory
Internal memory | 128 Go |
RAM | 4 Go |
External memory | Nano Memory card up to 512GB |
Others
NFC (Near Field Communication) | No |
Compass | Yes |
FM Stereo Radio | Yes |
Bluetooth | 4.2, A2DP, LE, aptX HD |
SIM Card Format | Nano Sim |
aGPS geo-location | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | No |
LTE Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 66 |
Wi-Fi | 802.11 b/g/n |
3G Frequencies | 850, 900, 1700, 1900 et 2100 MHz |
LTE 700 MHz compatible | Yes |
VoLTE certified | Yes (Videotron Network only) |
Wi-Fi Bands | 2.4 and 5 GHz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | No |
Maximum Wi-Fi speed | ~ 35 Mbps |
Physical
3.5mm audio jack | Yes |
Dimensions | 152.9 x 72.7 x 7.4 mm |
USB | USB-C |
Weight | 159 g |
Ingress Protection rating | None |
In the box
USB cable | Yes, USB Type-C |
Instructions | Yes, Quick Start Guide |
Earphones | USB-C earphones |
Charger | Yes |
Camera
Video recording | 1080p@30fps |
Front camera | 32 MP |
Camera/video | 24 MP standard + 8 MP very wide angle |
Screen
Resolution | 1080 x 2312 pixels (~415 dpi) |
Size (inches diagonal) | 6.15-inch LTPS IPS LCD display |
Software
Operating system | Android |
Helix TV app compatible | Yes |
Unlocked device | Yes |
Gmail and Huawei app |
Battery
Removable | No |
Battery | 3340 mAh |
Fast charging | Yes |
Wireless charging | No |
Reverse Wireless charging | No |