Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
Processor | Hexa core Apple A14 Bionic |
Graphics | Apple GPU |
Memory
Internal memory | 64 GB |
RAM | 4 GB |
External memory | None |
Others
NFC (Near Field Communication) | Yes (Apple Pay Only) |
Compass | Yes |
FM stereo radio | No |
Bluetooth | 5.0, A2DP, LE |
SIM card format | Nano SIM and eSIM |
GPS | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | Yes |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 and 71 |
Wi-Fi | 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
LTE 700 MHz compatible | Yes |
VoLTE certified | Yes |
Wi-Fi Bands | 2.4 and 5 GHz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | Yes* (With iOS 14.4 and Videotron carrier 45.1) |
5G+ certified | Yes |
Wi-Fi maximum speed | ~ 400 Mbps |
5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 |
Physical
3.5mm audio jack | No |
Dimensions | 146.7 x 71.5 x 7.4 mm |
USB | Lightning, USB 2.0 |
Weight | 164 g |
Ingress Protection rating | IP68 certified (6m for 30 minutes) |
Accessibility
Handsfree device | Yes |
In the box
USB cable | Yes |
Instructions | Yes, Quick start guide |
Earphones | No |
Charger | No |
Camera
Video recording | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Front camera | 12 MP |
Camera/video | 12 MP standard + 12 MP Wide angle |
Screen
Resolution | 1170 x 2532 pixels, ratio 19.5:9 (~460 ppp) |
Size (inches diagonal) | 6.1’’ DELO Super Retina XDR Screen |
Software
Operating system | iOS |
Helix TV app compatible | Yes |
Unlocked device | Yes |
Native Apple app |
Battery
Removable | No |
Battery | 2815 mAh |
Fast charging | Yes |
Wireless charging | Yes |
Reverse Wireless charging | No |